New Cars, SUVs, Trucks for Sale in St.Catharines
2025 Subaru Ascent Premier 7-Passenger 4dr All-Wheel Drive
Selling Price: | $58,674* |
Cash Purchase Price: | $57,674 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8767 |
City: | St.Catharines |
2025 Subaru Ascent Premier 7-Passenger 4dr All-Wheel Drive
Selling Price: | $58,874* |
Cash Purchase Price: | $57,874 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8821 |
City: | St.Catharines |
2025 Subaru Ascent Limited 8-Passenger 4dr All-Wheel Drive
Selling Price: | $55,874* |
Cash Purchase Price: | $54,874 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8829 |
City: | St.Catharines |
2025 Subaru Ascent Limited 8-Passenger 4dr All-Wheel Drive
Selling Price: | $55,874* |
Cash Purchase Price: | $54,874 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8831 |
City: | St.Catharines |
2025 Subaru Ascent Sport 7-Passenger 4dr All-Wheel Drive
Selling Price: | $56,874* |
Cash Purchase Price: | $55,874 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8840 |
City: | St.Catharines |
2025 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $41,374 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8424 |
City: | St.Catharines |
2025 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $41,374 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8479 |
City: | St.Catharines |
2025 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase Price: | $41,374 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8492 |
City: | St.Catharines |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
Cash Purchase Price: | $35,374 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8498 |
City: | St.Catharines |
Loading More Vehicles ...
