New Cars, SUVs, Trucks for Sale in St.Catharines
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9438 |
| City: | St.Catharines |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $43,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9484 |
| City: | St.Catharines |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9499 |
| City: | St.Catharines |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9510 |
| City: | St.Catharines |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9513 |
| City: | St.Catharines |
2026 Subaru Forester Premier 4dr All-Wheel Drive
| Cash Purchase Price: | $48,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9458 |
| City: | St.Catharines |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9500 |
| City: | St.Catharines |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,032 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9506 |
| City: | St.Catharines |
2026 Subaru Impreza RS 4dr Hatchback
| Cash Purchase Price: | $36,387 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9512 |
| City: | St.Catharines |
Loading More Vehicles ...
