New Cars, SUVs, Trucks for Sale in St.Catharines
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9565 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9566 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9567 |
| City: | St.Catharines |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9580 |
| City: | St.Catharines |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9527 |
| City: | St.Catharines |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9529 |
| City: | St.Catharines |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9562 |
| City: | St.Catharines |
2026 Subaru Impreza Convenience 4dr Hatchback
| Selling Price: | $30,927* |
| Cash Purchase Price: | $30,427 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9191 |
| City: | St.Catharines |
2026 Subaru Impreza Convenience 4dr Hatchback
| Selling Price: | $30,927* |
| Cash Purchase Price: | $30,427 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9503 |
| City: | St.Catharines |
Loading More Vehicles ...






