New Cars, SUVs, Trucks for Sale in St.Catharines
2026 Subaru BRZ Kaminari Edition 2dr Coupe
| Cash Purchase Price: | $42,127 |
Applicable discounts/incentives applied.
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Yellow |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | S9497 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9269 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9278 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9344 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9354 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9355 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9356 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9383 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9390 |
| City: | St.Catharines |
Loading More Vehicles ...










