New Subaru for Sale in St.Catharines
2025 Subaru Crosstrek Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $32,174 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8818 |
City: | St.Catharines |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,674 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S7982 |
City: | St.Catharines |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8200 |
City: | St.Catharines |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8353 |
City: | St.Catharines |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8408 |
City: | St.Catharines |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,174 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8464 |
City: | St.Catharines |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $36,174 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8627 |
City: | St.Catharines |
2025 Subaru Forester Sport 4dr All-Wheel Drive
Cash Purchase Price: | $43,674 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8650 |
City: | St.Catharines |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,674 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S8665 |
City: | St.Catharines |
Loading More Vehicles ...
