New Subaru for Sale in St.Catharines
2026 Subaru Forester Premier 4dr All-Wheel Drive
| Cash Purchase Price: | $48,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9612 |
| City: | St.Catharines |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,032 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9613 |
| City: | St.Catharines |
2026 Subaru Forester Premier 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $51,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9642 |
| City: | St.Catharines |
2026 Subaru Forester Premier 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $51,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9726 |
| City: | St.Catharines |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9727 |
| City: | St.Catharines |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9728 |
| City: | St.Catharines |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9729 |
| City: | St.Catharines |
2026 Subaru Forester Premier 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $51,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9730 |
| City: | St.Catharines |
2026 Subaru Outback Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $43,732 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9713 |
| City: | St.Catharines |
Loading More Vehicles ...

