New Subaru Forester for Sale in St.Catharines
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $41,884 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9285 |
| City: | St.Catharines |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,384 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9288 |
| City: | St.Catharines |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,384 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9293 |
| City: | St.Catharines |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,384 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9294 |
| City: | St.Catharines |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,384 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9295 |
| City: | St.Catharines |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $41,884 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9297 |
| City: | St.Catharines |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $36,884 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9303 |
| City: | St.Catharines |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $41,884 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9316 |
| City: | St.Catharines |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,384 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9301 |
| City: | St.Catharines |
Loading More Vehicles ...









