New Forester for Sale in St.Catharines
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9293 |
| City: | St.Catharines |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,032 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9303 |
| City: | St.Catharines |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9329 |
| City: | St.Catharines |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,032 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9395 |
| City: | St.Catharines |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9418 |
| City: | St.Catharines |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9454 |
| City: | St.Catharines |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,032 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9457 |
| City: | St.Catharines |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,032 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9415 |
| City: | St.Catharines |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,032 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9426 |
| City: | St.Catharines |
Loading More Vehicles ...





