New Cars, SUVs, Trucks for Sale in St.Catharines
2026 Subaru Impreza Touring 4dr Hatchback
| Cash Purchase Price: | $34,257 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9228 |
| City: | St.Catharines |
2026 Subaru Outback Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $43,732 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9304 |
| City: | St.Catharines |
2026 Subaru Solterra Technology w/Black Cladding 4dr All-Wheel Drive
| Selling Price: | $62,027* |
| Cash Purchase Price: | $58,027 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9299 |
| City: | St.Catharines |
2026 Subaru Solterra Luxury 4dr All-Wheel Drive
| Selling Price: | $59,027* |
| Cash Purchase Price: | $55,027 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9394 |
| City: | St.Catharines |
2026 Subaru Solterra Luxury w/Black Cladding 4dr All-Wheel Drive
| Selling Price: | $59,027* |
| Cash Purchase Price: | $55,027 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9443 |
| City: | St.Catharines |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9244 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9277 |
| City: | St.Catharines |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9438 |
| City: | St.Catharines |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,032 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9415 |
| City: | St.Catharines |
Loading More Vehicles ...






