New Subaru Crosstrek for Sale in St.Catharines
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sport Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9391 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9390 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9396 |
| City: | St.Catharines |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9398 |
| City: | St.Catharines |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9401 |
| City: | St.Catharines |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $40,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9403 |
| City: | St.Catharines |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9410 |
| City: | St.Catharines |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9409 |
| City: | St.Catharines |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S9413 |
| City: | St.Catharines |
Loading More Vehicles ...










